User contributions
Jump to navigation
Jump to search
- 06:44, 14 July 2017 diff hist +1,011 N Eternal Confessor Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Deathless |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2a..." current
- 06:43, 14 July 2017 diff hist +33 The Nameless One (Monster) current
- 06:42, 14 July 2017 diff hist +1,051 N Black Antlers Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Faun |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amount..." current
- 06:40, 14 July 2017 diff hist +1,087 N Temperskin Strategist Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Hell Soldier |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegi..." current
- 06:38, 14 July 2017 diff hist +1,139 N Enflamed Mutt Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Rakshasa |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2am..." current
- 06:36, 14 July 2017 diff hist +1,081 N Hyperactive Ghoul Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 08:40, 12 July 2017 diff hist +1,064 N The Lone Wolf Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Wolf |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amount..." current
- 08:38, 12 July 2017 diff hist +1,132 N Ancestral Cankermouth Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 50 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 08:30, 12 July 2017 diff hist +1,085 N Vagrant Colonist Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 50 |type = Fungal Filth |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegi..." current
- 08:29, 12 July 2017 diff hist +1,047 N House of the Danesti Vandal Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Spectre |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..." current
- 08:28, 12 July 2017 diff hist +1,182 N Wanderless Gypsy Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Spectre |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..." current
- 08:26, 12 July 2017 diff hist +1,014 N The Trophic Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Fungal Filth |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegi..." current
- 08:24, 12 July 2017 diff hist +1,057 N It That Exudes Muck Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 08:22, 12 July 2017 diff hist +1,014 N Pervading Filth Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 50 |type = Fungal Filth |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegi..." current
- 08:20, 12 July 2017 diff hist +1,054 N Old-Growth Fata Pădurii Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 50 |type = Padurii |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..." current
- 08:18, 12 July 2017 diff hist +1,092 N Blackwater Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Golem |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 10:07, 11 July 2017 diff hist +734 N Erkug Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 10:04, 11 July 2017 diff hist +740 N Bitter Harvest Messenger Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 47 |type = Revenant |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2a..."
- 09:56, 11 July 2017 diff hist +648 N Fang Run Primal Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 49 |type = Werewolf |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2am..."
- 09:54, 11 July 2017 diff hist +717 N Rakhul Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 46 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 09:50, 11 July 2017 diff hist +671 N Upright of Pnath Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 09:48, 11 July 2017 diff hist +698 N Cannibal Prince Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 47 |type = Vampire |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..."
- 09:46, 11 July 2017 diff hist +702 N Mark Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Filth Infected |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |ae..."
- 09:39, 11 July 2017 diff hist +777 N Wallachian Juggernaut Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 48 |type = Vampire |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..."
- 09:37, 11 July 2017 diff hist -70 Dump Chief
- 05:34, 9 July 2017 diff hist +2 Champions →Area Champion
- 05:33, 9 July 2017 diff hist +7 Champions →Area Champion
- 05:33, 9 July 2017 diff hist +791 N Dump Chief Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 46 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 05:20, 9 July 2017 diff hist +890 N Corrupted Keeper Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 47 |type = Faun |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amount..." current
- 05:19, 9 July 2017 diff hist +877 N Effigy of Evil Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 47 |type = Scarecrow |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2a..." current
- 05:18, 9 July 2017 diff hist +874 N Gurgl Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 46 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 05:17, 9 July 2017 diff hist +875 N Valcean Dominator Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 47 |type = Vampire |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..." current
- 05:16, 9 July 2017 diff hist +883 N Gark Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 46 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..." current
- 07:22, 2 July 2017 diff hist +869 N Royal Craftsmen Parennefer Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 43 |type = Mummy |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 07:14, 2 July 2017 diff hist +881 N Shadestalker Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 43 |type = Shade |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 07:08, 2 July 2017 diff hist +63 N Category:City of the Sun God Champions Created page with "A list of Champions located in the City of the Sun God."
- 03:16, 2 July 2017 diff hist +878 N Emissary of Dead Nations Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level =44 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amount..."
- 03:12, 2 July 2017 diff hist +10 Sutekh
- 03:14, 1 July 2017 diff hist +688 N Kafele the Crier Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 43 |type = Cultist |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amo..."
- 03:12, 1 July 2017 diff hist +706 N Looter Ugmok Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 42 |type = Ghoul |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 03:09, 1 July 2017 diff hist 0 Anum, Changed One
- 03:08, 1 July 2017 diff hist +760 N Anum, Changed One Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 42 |type = Shade |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 02:15, 1 July 2017 diff hist +704 N Sutekh Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 40 |type = Golem |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 00:14, 1 July 2017 diff hist +847 N Marrowplague King Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 45 |type = Locust |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amou..."
- 00:10, 1 July 2017 diff hist 0 Champions →City of the Sun God
- 00:09, 1 July 2017 diff hist +841 N High-Priestess of Meryaten Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 41 |type = Mummy |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 00:08, 1 July 2017 diff hist 0 The Guardian of the Valley
- 23:58, 30 June 2017 diff hist 0 The Guardian of the Valley
- 23:58, 30 June 2017 diff hist +1,043 N The Guardian of the Valley Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 41 |type = Mummy |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."
- 23:54, 30 June 2017 diff hist +964 N The Black Pharaoh's Pride Created page with "{{SWLmonsterbox |name = {{PAGENAME}} |image = |level = 41 |type = Mummy |difficulty = |damagetype = |aegisdamage = |aegis1type = |aegis1amount = |aegis2type = |aegis2amoun..."