Museum Display
Jump to navigation
Jump to search
This page lists the displays that may be activated in the British Museum of the Occult. For each display, there are specific requirements for the Classic, Superior, and Paragon versions.
For each of the side displays, you must meet the following requirements, in addition to any specific requirements listed below:
- Classic:
- Superior:
- Classic version already built
- Mnemonic Pedestal - Superior
- Paragon:
- Superior version already built
- Mnemonic Pedestal - Paragon
For each of the Central displays, you must meet the following requirements, in addition to any specific requirements listed below:
- Classic:
- All side exhibits Classic displays or better
- Central Mnemonic Pedestal - Classic
- Superior:
- Classic version already built
- All side exhibits Superior displays or better
- Central Mnemonic Pedestal - Superior
- Paragon:
- Superior version already built
- All side exhibits Paragon displays
- Central Mnemonic Pedestal - Paragon
New England
Local Legends of New England
Cycle of the Draug
The Reanimated
Egypt
The Cult of Aten
Exhibit | Quality | Achievement(s) | Legend | Other |
---|---|---|---|---|
Hand of Aten | Classic | Dirty Linen | 4x Legend:Mummies | |
Superior | We Want Our Mummies | 8x Legend:Mummies | ||
Paragon | ||||
Vessel of Aten | Classic | Mum's the Word | 4x Legend:Mummies | |
Superior | We Want Our Mummies | 8x Legend:Mummies | ||
Paragon | ||||
Wrath of Aten | Classic | Embalmy Weather | 4x Legend:Mummies | |
Superior | Sarcophagus Raider | 8x Legend:Mummies | ||
Paragon | ||||
Aten Preacher | Classic | Leaving Is Hard to Do | 2x Legend:Cultists | |
Superior | Apostasy | 4x Legend:Cultists | ||
Paragon | ||||
Roman Zombie | Classic | Mum's the Word | 4x Legend:Mummies | |
Superior | Unpreserved | 8x Legend:Mummies | ||
Paragon | ||||
Aten Cultist | Classic | They're Better Off | 2x Legend:Cultists | |
Superior | Deprogrammer | 4x Legend:Cultists | ||
Paragon | ||||
Akhenaten, the Black Pharaoh (Centerpiece) |
Classic | None | None | |
Superior | None | None | Ancient Necklace | |
Paragon |
The Fauna of Egypt
Exhibit | Quality | Achievement(s) | Legend | Other |
---|---|---|---|---|
Ghoul | Classic | Ghoulash | 2x Legend:Ghouls | |
Superior | Decomposed | 5x Legend:Ghouls | ||
Paragon | Carrion Comfort | 11x Legend:Ghouls | ||
Locust | Classic | Buzz, Buzz, Buzz | 2x Legend:Arthropods | |
Superior | Crop Duster | 4x Legend:Arthropods | ||
Paragon | Plagued | 7x Legend:Arthropods | ||
Scorpion | Classic | The Sting | 2x Legend:Arthropods | |
Superior | Artemis's Vengeance | 4x Legend:Arthropods | ||
Paragon | Tears of Serket | 7x Legend:Arthropods | ||
Spirits of Flame | Classic | None | 1x Legend:Spirits of Flame | |
Superior | None | 2x Legend:Spirits of Flame | ||
Paragon | None | 4x Legend:Spirits of Flame | ||
Scarab | Classic | None | 2x Legend:Arthropods | |
Superior | None | 4x Legend:Arthropods | ||
Paragon | Tomb RAIDing | 7x Legend:Arthropods | ||
Ghoul Shaman | Classic | Dirty Linen | 2x Legend:Ghouls | |
Superior | We Want Our Mummies | 6x Legend:Ghouls | ||
Paragon | Sarcophagus Raider | 11x Legend:Ghouls | ||
Dr. Klein (Centerpiece) |
Classic | None | None | |
Superior | None | None | Dr. Klein's Notes | |
Paragon |
Transylvania
Local Legends of Transylvania
Menagerie of the Vampire
Tokyo
Orochi: Audacity or Folly?
The Spectral Realms
Exhibit | Quality | Achievement(s) | Legend | Other |
---|---|---|---|---|
Western Spectre | Classic | Seeing Things | 2x Legend:Spectres | |
Superior | Scream | 8x Legend:Spectres | ||
Paragon | ||||
Tortured Souls | Classic | Incorporeal | 3x Legend:Spectres | |
Superior | Pneumatologist | 8x Legend:Spectres | ||
Paragon | ||||
Eastern Spectre | Classic | Yurei Buster | 4x Legend:Spectres | |
Superior | Teke-Teke's Tears | 8x Legend:Spectres | ||
Paragon | ||||
Little Onryo | Classic | None | 1x Legend:Little Ones | |
Superior | None | 2x Legend:Little Ones | ||
Paragon | Lord of the Lot | 3-4x Legend:Little Ones | ||
Namahage | Classic | None | 1x Legend:Namahage | |
Superior | None | 2x Legend:Namahage | ||
Paragon | None | 3x Legend:Namahage | ||
Demon Children | Classic | None | 1x Legend:Little Ones | |
Superior | None | 2x Legend:Little Ones | ||
Paragon | None | 3-4x Legend:Little Ones | ||
Wraith | Classic | Seance | 4x Legend:Spectres | |
Superior | Laying to Rest | 8x Legend:Spectres | ||
Paragon | ||||
Kyonshi | Classic | Fang Ripper | 1x Legend:Kyonshi | |
Superior | The Fire's Scathing Bite | 2x Legend:Kyonshi | ||
Paragon | Shoki's Warding Effigy | 4x Legend:Kyonshi | ||
Spectre Amalgam (Centerpiece) |
Classic | None | None | |
Superior | None | None | Torn Cloth | |
Paragon |
Global
Strains of the Filth
Guardians and Automatons
The Children of Hell
Exhibit | Quality | Achievement(s) | Legend | Other |
---|---|---|---|---|
Succubus | Classic | Descent | 2x Legend:Succubi and Incubi | |
Superior | Abaddon | 4x Legend:Succubi and Incubi | ||
Paragon | The Last Judgement | 7x Legend:Succubi and Incubi | ||
Incubus | Classic | Descent | 3x Legend:Succubi and Incubi | |
Superior | Infernus | 4-6x Legend:Succubi and Incubi | ||
Paragon | The Gates of Hell | 7x Legend:Succubi and Incubi | ||
Oni | Classic | Oni Wa Soto! | 2x Legend:Oni | |
Superior | The Eight Greater Hells | 4x Legend:Oni | ||
Paragon | ||||
Jinn | Classic | The Fallen | 3x Legend:Jinn | |
Superior | Exorcist | 6x Legend:Jinn | ||
Paragon | ||||
Hell Soldier | Classic | Repentance | 1x Legend:Soldiers of Hell | |
Superior | Annihilationist | 3x Legend:Soldiers of Hell | ||
Paragon | Divine Comedy | 4x Legend:Soldiers of Hell | ||
Rakshasa | Classic | Ravana | 2x Legend:Rakshasa | |
Superior | Possessed | 4x Legend:Rakshasa | ||
Paragon | Tearing Down the House | 6x Legend:Rakshasa | ||
Machine Tyrant (Centerpiece) |
Classic | None | None | |
Superior | ||||
Paragon |
Oddities
Exhibit | Quality | Achievement(s) | Legend | Other |
---|---|---|---|---|
Krampus | Classic | None | 3x Legend:Krampusnacht 2017 | |
Superior | None | 6x Legend:Krampusnacht 2017 | ||
Paragon | When She Freezes Over | 10x Legend:Krampusnacht 2017 | Mischievous Tuft | |
Hel | Classic | None | 3x Legend:Krampusnacht 2017 | |
Superior | None | 6x Legend:Krampusnacht 2017 | ||
Paragon | The Two-Faced Mother | 10x Legend:Krampusnacht 2017 | Horn of Niflheim |